| Date | Close | DOW | DOM | WN | |
| 2-May-16 | 16543 | 2 | 2 | 19 | 0 |
| 3-May-16 | 16388.7 | 3 | 3 | 19 | 0 |
| 4-May-16 | 16274.25 | 4 | 4 | 19 | 0 |
| 5-May-16 | 16281 | 5 | 5 | 19 | 1 |
| 6-May-16 | 16296.6 | 6 | 6 | 19 | 0 |
| 9-May-16 | 16686.1 | 2 | 9 | 20 | 0 |
| 10-May-16 | 16784.95 | 3 | 10 | 20 | 0 |
| 11-May-16 | 16754.45 | 4 | 11 | 20 | 0 |
| 12-May-16 | 16923.7 | 5 | 12 | 20 | 1 |
| 13-May-16 | 16716.9 | 6 | 13 | 20 | 0 |
| 16-May-16 | 16737.55 | 2 | 16 | 21 | 0 |
| 17-May-16 | 16762.75 | 3 | 17 | 21 | 0 |
| 18-May-16 | 16728.95 | 4 | 18 | 21 | 0 |
| 19-May-16 | 16565.25 | 5 | 19 | 21 | 1 |
| 20-May-16 | 16481.45 | 6 | 20 | 21 | 0 |
| 23-May-16 | 16407.55 | 2 | 23 | 22 | 0 |
| 24-May-16 | 16456.65 | 3 | 24 | 22 | 0 |
| 25-May-16 | 16997.45 | 4 | 25 | 22 | 0 |
| 26-May-16 | 17359.3 | 5 | 26 | 22 | 2 |
| 27-May-16 | 17511.8 | 6 | 27 | 22 | 0 |
| 30-May-16 | 17520.65 | 2 | 30 | 23 | 0 |
| 31-May-16 | 17620.9 | 3 | 31 | 23 | 0 |
| 1-Jun-16 | 17423.45 | 4 | 1 | 23 | 0 |
| 2-Jun-16 | 17567.8 | 5 | 2 | 23 | 1 |
| 3-Jun-16 | 17680.8 | 6 | 3 | 23 | 0 |
| 6-Jun-16 | 17671.4 | 2 | 6 | 24 | 0 |
| 7-Jun-16 | 17948.15 | 3 | 7 | 24 | 0 |
| 8-Jun-16 | 17946.8 | 4 | 8 | 24 | 0 |
| 9-Jun-16 | 17887.7 | 5 | 9 | 24 | 1 |
| 10-Jun-16 | 17828.6 | 6 | 10 | 24 | 0 |
| 13-Jun-16 | 17593.95 | 2 | 13 | 25 | 0 |
| 14-Jun-16 | 17672.4 | 3 | 14 | 25 | 0 |
| 15-Jun-16 | 17917.9 | 4 | 15 | 25 | 0 |
| 16-Jun-16 | 17671.3 | 5 | 16 | 25 | 1 |
| 17-Jun-16 | 17696.05 | 6 | 17 | 25 | 0 |
| 20-Jun-16 | 17718.6 | 2 | 20 | 26 | 0 |
| 21-Jun-16 | 17619.1 | 3 | 21 | 26 | 0 |
| 22-Jun-16 | 17626.05 | 4 | 22 | 26 | 0 |
| 23-Jun-16 | 17892.45 | 5 | 23 | 26 | 1 |
| 24-Jun-16 | 17426.05 | 6 | 24 | 26 | 0 |
| 27-Jun-16 | 17514.95 | 2 | 27 | 27 | 0 |
| 28-Jun-16 | 17561.55 | 3 | 28 | 27 | 0 |
| 29-Jun-16 | 17689.9 | 4 | 29 | 27 | 0 |
| 30-Jun-16 | 17935.4 | 5 | 30 | 27 | 2 |
| 1-Jul-16 | 17985.65 | 6 | 1 | 27 | 0 |
| 4-Jul-16 | 18097.65 | 2 | 4 | 28 | 0 |
| 5-Jul-16 | 18004.25 | 3 | 5 | 28 | 0 |
| 7-Jul-16 | 18084.9 | 5 | 7 | 28 | 1 |
| 8-Jul-16 | 18016.25 | 6 | 8 | 28 | 0 |
| 11-Jul-16 | 18390.95 | 2 | 11 | 29 | 0 |
| 12-Jul-16 | 18667.6 | 3 | 12 | 29 | 0 |
| 13-Jul-16 | 18618.95 | 4 | 13 | 29 | 0 |
| 14-Jul-16 | 18863.75 | 5 | 14 | 29 | 1 |
| 15-Jul-16 | 18953.65 | 6 | 15 | 29 | 0 |
| 18-Jul-16 | 18923.4 | 2 | 18 | 30 | 0 |
| 19-Jul-16 | 18905.15 | 3 | 19 | 30 | 0 |
| 20-Jul-16 | 18968.2 | 4 | 20 | 30 | 0 |
| 21-Jul-16 | 18674.3 | 5 | 21 | 30 | 1 |
| 22-Jul-16 | 18690.4 | 6 | 22 | 30 | 0 |
| 25-Jul-16 | 18989.6 | 2 | 25 | 31 | 0 |
| 26-Jul-16 | 18860.85 | 3 | 26 | 31 | 0 |
| 27-Jul-16 | 19021.95 | 4 | 27 | 31 | 0 |
| 28-Jul-16 | 19076.55 | 5 | 28 | 31 | 2 |
| 29-Jul-16 | 18953.15 | 6 | 29 | 31 | 0 |
| 1-Aug-16 | 18740.6 | 2 | 1 | 32 | 0 |
| 2-Aug-16 | 18708.25 | 3 | 2 | 32 | 0 |
| 3-Aug-16 | 18602 | 4 | 3 | 32 | 0 |
| 4-Aug-16 | 18571.7 | 5 | 4 | 32 | 1 |
| 5-Aug-16 | 18925.95 | 6 | 5 | 32 | 0 |
| 8-Aug-16 | 18939.45 | 2 | 8 | 33 | 0 |
| 9-Aug-16 | 18933.3 | 3 | 9 | 33 | 0 |
| 10-Aug-16 | 18647.8 | 4 | 10 | 33 | 0 |
| 11-Aug-16 | 18640.4 | 5 | 11 | 33 | 1 |
| 12-Aug-16 | 18963.7 | 6 | 12 | 33 | 0 |
| 16-Aug-16 | 19002.15 | 3 | 16 | 34 | 0 |
| 17-Aug-16 | 19041.25 | 4 | 17 | 34 | 0 |
| 18-Aug-16 | 19352.8 | 5 | 18 | 34 | 1 |
| 19-Aug-16 | 19414.7 | 6 | 19 | 34 | 0 |
| 22-Aug-16 | 19330.25 | 2 | 22 | 35 | 0 |
| 23-Aug-16 | 19341.65 | 3 | 23 | 35 | 0 |
| 24-Aug-16 | 19355.6 | 4 | 24 | 35 | 0 |
| 25-Aug-16 | 19304.25 | 5 | 25 | 35 | 2 |
| 26-Aug-16 | 19195.75 | 6 | 26 | 35 | 0 |
| 29-Aug-16 | 19217 | 2 | 29 | 36 | 0 |
| 30-Aug-16 | 19531.55 | 3 | 30 | 36 | 0 |
| 31-Aug-16 | 19787.6 | 4 | 31 | 36 | 0 |
| 1-Sep-16 | 19788.85 | 5 | 1 | 36 | 1 |
| 2-Sep-16 | 19883.2 | 6 | 2 | 36 | 0 |
| 6-Sep-16 | 20426.2 | 3 | 6 | 37 | 0 |
| 7-Sep-16 | 20406.9 | 4 | 7 | 37 | 0 |
| 8-Sep-16 | 20417.25 | 5 | 8 | 37 | 1 |
| 9-Sep-16 | 20245.3 | 6 | 9 | 37 | 0 |
| 12-Sep-16 | 19790.6 | 2 | 12 | 38 | 0 |
| 14-Sep-16 | 19909.15 | 4 | 14 | 38 | 0 |
| 15-Sep-16 | 19837.55 | 5 | 15 | 38 | 1 |
| 16-Sep-16 | 19855.45 | 6 | 16 | 38 | 0 |
| 19-Sep-16 | 19906.85 | 2 | 19 | 39 | 0 |
| 20-Sep-16 | 19852.3 | 3 | 20 | 39 | 0 |
| 21-Sep-16 | 19828.45 | 4 | 21 | 39 | 0 |
| 22-Sep-16 | 20109.6 | 5 | 22 | 39 | 1 |
| 23-Sep-16 | 19901.8 | 6 | 23 | 39 | 0 |
| 26-Sep-16 | 19591.75 | 2 | 26 | 40 | 0 |
| 27-Sep-16 | 19518.7 | 3 | 27 | 40 | 0 |
| 28-Sep-16 | 19653.55 | 4 | 28 | 40 | 0 |
| 29-Sep-16 | 19183.65 | 5 | 29 | 40 | 2 |
| 30-Sep-16 | 19285.7 | 6 | 30 | 40 | 0 |
| 3-Oct-16 | 19589.05 | 2 | 3 | 41 | 0 |
| 4-Oct-16 | 19672.7 | 3 | 4 | 41 | 0 |
| 5-Oct-16 | 19536.85 | 4 | 5 | 41 | 0 |
| 6-Oct-16 | 19395.05 | 5 | 6 | 41 | 1 |
| 7-Oct-16 | 19400.1 | 6 | 7 | 41 | 0 |
| 10-Oct-16 | 19378.55 | 2 | 10 | 42 | 0 |
| 13-Oct-16 | 18954.25 | 5 | 13 | 42 | 1 |
| 14-Oct-16 | 19020.15 | 6 | 14 | 42 | 0 |
| 17-Oct-16 | 19070.4 | 2 | 17 | 43 | 0 |
| 18-Oct-16 | 19495.05 | 3 | 18 | 43 | 0 |
| 19-Oct-16 | 19412.1 | 4 | 19 | 43 | 0 |
| 20-Oct-16 | 19658.7 | 5 | 20 | 43 | 1 |
| 21-Oct-16 | 19710.9 | 6 | 21 | 43 | 0 |
| 24-Oct-16 | 19807.9 | 2 | 24 | 44 | 0 |
| 25-Oct-16 | 19834.9 | 3 | 25 | 44 | 0 |
| 26-Oct-16 | 19483.6 | 4 | 26 | 44 | 0 |
| 27-Oct-16 | 19514.6 | 5 | 27 | 44 | 2 |
| 28-Oct-16 | 19555.95 | 6 | 28 | 44 | 0 |
| 30-Oct-16 | 19523.55 | 1 | 30 | 45 | 0 |
| 1-Nov-16 | 19458.6 | 3 | 1 | 45 | 0 |
| 2-Nov-16 | 19227.9 | 4 | 2 | 45 | 0 |
| 3-Nov-16 | 19178.7 | 5 | 3 | 45 | 1 |
| 4-Nov-16 | 19058.1 | 6 | 4 | 45 | 0 |
| 7-Nov-16 | 19356 | 2 | 7 | 46 | 0 |
| 8-Nov-16 | 19500.8 | 3 | 8 | 46 | 0 |
| 9-Nov-16 | 19518.25 | 4 | 9 | 46 | 0 |
| 10-Nov-16 | 20200.25 | 5 | 10 | 46 | 1 |
| 11-Nov-16 | 19738.8 | 6 | 11 | 46 | 0 |
| 15-Nov-16 | 19289.75 | 3 | 15 | 47 | 0 |
| 16-Nov-16 | 19108.1 | 4 | 16 | 47 | 0 |
| 17-Nov-16 | 19087.85 | 5 | 17 | 47 | 1 |
| 18-Nov-16 | 18959.05 | 6 | 18 | 47 | 0 |
| 21-Nov-16 | 18446.4 | 2 | 21 | 48 | 0 |
| 22-Nov-16 | 18548.65 | 3 | 22 | 48 | 0 |
| 23-Nov-16 | 18540.9 | 4 | 23 | 48 | 0 |
| 24-Nov-16 | 18256.1 | 5 | 24 | 48 | 2 |
| 25-Nov-16 | 18507.3 | 6 | 25 | 48 | 0 |
| 28-Nov-16 | 18301.45 | 2 | 28 | 49 | 0 |
| 29-Nov-16 | 18223.75 | 3 | 29 | 49 | 0 |
| 30-Nov-16 | 18627.8 | 4 | 30 | 49 | 0 |
| 1-Dec-16 | 18428.45 | 5 | 1 | 49 | 1 |
| 2-Dec-16 | 18247.65 | 6 | 2 | 49 | 0 |
| 5-Dec-16 | 18408.9 | 2 | 5 | 50 | 0 |
| 6-Dec-16 | 18420.9 | 3 | 6 | 50 | 0 |
| 7-Dec-16 | 18234.15 | 4 | 7 | 50 | 0 |
| 8-Dec-16 | 18515.45 | 5 | 8 | 50 | 1 |
| 9-Dec-16 | 18695.8 | 6 | 9 | 50 | 0 |
| 12-Dec-16 | 18392.95 | 2 | 12 | 51 | 0 |
| 13-Dec-16 | 18466.05 | 3 | 13 | 51 | 0 |
| 14-Dec-16 | 18341.5 | 4 | 14 | 51 | 0 |
| 15-Dec-16 | 18401.15 | 5 | 15 | 51 | 1 |
| 16-Dec-16 | 18312.8 | 6 | 16 | 51 | 0 |
| 19-Dec-16 | 18257.05 | 2 | 19 | 52 | 0 |
| 20-Dec-16 | 18069.4 | 3 | 20 | 52 | 0 |
| 21-Dec-16 | 18084.5 | 4 | 21 | 52 | 0 |
| 22-Dec-16 | 17891.45 | 5 | 22 | 52 | 1 |
| 23-Dec-16 | 17884 | 6 | 23 | 52 | 0 |
| 26-Dec-16 | 17655.55 | 2 | 26 | 53 | 0 |
| 27-Dec-16 | 17879.55 | 3 | 27 | 53 | 0 |
| 28-Dec-16 | 17876.7 | 4 | 28 | 53 | 0 |
| 29-Dec-16 | 18033.15 | 5 | 29 | 53 | 2 |
| 30-Dec-16 | 18177.2 | 6 | 30 | 53 | 0 |
| 2-Jan-17 | 17969.6 | 2 | 2 | 1 | 0 |
| 3-Jan-17 | 18035.6 | 3 | 3 | 1 | 0 |
| 4-Jan-17 | 17891 | 4 | 4 | 1 | 0 |
| 5-Jan-17 | 18115.95 | 5 | 5 | 1 | 1 |
| 6-Jan-17 | 18264 | 6 | 6 | 1 | 0 |
| 9-Jan-17 | 18286.65 | 2 | 9 | 2 | 0 |
| 10-Jan-17 | 18409.6 | 3 | 10 | 2 | 0 |
| 11-Jan-17 | 18830 | 4 | 11 | 2 | 0 |
| 12-Jan-17 | 18873.95 | 5 | 12 | 2 | 1 |
| 13-Jan-17 | 18912.1 | 6 | 13 | 2 | 0 |
| 16-Jan-17 | 19096.45 | 2 | 16 | 3 | 0 |
| 17-Jan-17 | 19067.05 | 3 | 17 | 3 | 0 |
| 18-Jan-17 | 19164.5 | 4 | 18 | 3 | 0 |
| 19-Jan-17 | 19124.25 | 5 | 19 | 3 | 1 |
| 20-Jan-17 | 18820.8 | 6 | 20 | 3 | 0 |
| 23-Jan-17 | 18842.7 | 2 | 23 | 4 | 0 |
| 24-Jan-17 | 19023.5 | 3 | 24 | 4 | 0 |
| 25-Jan-17 | 19473.2 | 4 | 25 | 4 | 1 |
| 27-Jan-17 | 19708.3 | 6 | 27 | 4 | 0 |
| 30-Jan-17 | 19585.25 | 2 | 30 | 5 | 0 |
| 31-Jan-17 | 19515.15 | 3 | 31 | 5 | 0 |
| 1-Feb-17 | 20020.6 | 4 | 1 | 5 | 0 |
| 2-Feb-17 | 20070.3 | 5 | 2 | 5 | 1 |
| 3-Feb-17 | 20196.8 | 6 | 3 | 5 | 0 |
| 6-Feb-17 | 20371.6 | 2 | 6 | 6 | 0 |
| 7-Feb-17 | 20327.25 | 3 | 7 | 6 | 0 |
| 8-Feb-17 | 20245.4 | 4 | 8 | 6 | 0 |
| 9-Feb-17 | 20151.15 | 5 | 9 | 6 | 1 |
| 10-Feb-17 | 20213.9 | 6 | 10 | 6 | 0 |
| 13-Feb-17 | 20251.8 | 2 | 13 | 7 | 0 |
| 14-Feb-17 | 20258.1 | 3 | 14 | 7 | 0 |
| 15-Feb-17 | 20163.7 | 4 | 15 | 7 | 0 |
| 16-Feb-17 | 20243.7 | 5 | 16 | 7 | 1 |
| 17-Feb-17 | 20551.35 | 6 | 17 | 7 | 0 |
| 20-Feb-17 | 20677.1 | 2 | 20 | 8 | 0 |
| 21-Feb-17 | 20860.95 | 3 | 21 | 8 | 0 |
| 22-Feb-17 | 20868.45 | 4 | 22 | 8 | 0 |
| 23-Feb-17 | 20876.65 | 5 | 23 | 8 | 2 |
| 27-Feb-17 | 20613.05 | 2 | 27 | 9 | 0 |
| 28-Feb-17 | 20607.25 | 3 | 28 | 9 | 0 |
| 1-Mar-17 | 20783.75 | 4 | 1 | 9 | 0 |
| 2-Mar-17 | 20560.05 | 5 | 2 | 9 | 1 |
| 3-Mar-17 | 20495.6 | 6 | 3 | 9 | 0 |
| 6-Mar-17 | 20663.65 | 2 | 6 | 10 | 0 |
| 7-Mar-17 | 20627.5 | 3 | 7 | 10 | 0 |
| 8-Mar-17 | 20676.55 | 4 | 8 | 10 | 0 |
| 9-Mar-17 | 20721.35 | 5 | 9 | 10 | 1 |
| 10-Mar-17 | 20727.55 | 6 | 10 | 10 | 0 |
| 14-Mar-17 | 21102.7 | 3 | 14 | 11 | 0 |
| 15-Mar-17 | 21157.9 | 4 | 15 | 11 | 0 |
| 16-Mar-17 | 21249.9 | 5 | 16 | 11 | 1 |
| 17-Mar-17 | 21175.05 | 6 | 17 | 11 | 0 |
| 20-Mar-17 | 21110.25 | 2 | 20 | 12 | 0 |
| 21-Mar-17 | 21019 | 3 | 21 | 12 | 0 |
| 22-Mar-17 | 20781.35 | 4 | 22 | 12 | 0 |
| 23-Mar-17 | 20895.5 | 5 | 23 | 12 | 1 |
| 24-Mar-17 | 21122.55 | 6 | 24 | 12 | 0 |
| 27-Mar-17 | 21056.9 | 2 | 27 | 13 | 0 |
| 28-Mar-17 | 21225.4 | 3 | 28 | 13 | 0 |
| 29-Mar-17 | 21391.15 | 4 | 29 | 13 | 0 |
| 30-Mar-17 | 21620.7 | 5 | 30 | 13 | 2 |
| 31-Mar-17 | 21444.15 | 6 | 31 | 13 | 0 |
| 3-Apr-17 | 21547.75 | 2 | 3 | 14 | 0 |
| 5-Apr-17 | 21652.7 | 4 | 5 | 14 | 0 |
| 6-Apr-17 | 21622.95 | 5 | 6 | 14 | 1 |
| 7-Apr-17 | 21431.15 | 6 | 7 | 14 | 0 |
| 10-Apr-17 | 21520.15 | 2 | 10 | 15 | 0 |
| 11-Apr-17 | 21736.15 | 3 | 11 | 15 | 0 |
| 12-Apr-17 | 21666.8 | 4 | 12 | 15 | 0 |
| 13-Apr-17 | 21686.6 | 5 | 13 | 15 | 1 |
| 17-Apr-17 | 21647.6 | 2 | 17 | 16 | 0 |
| 18-Apr-17 | 21671.85 | 3 | 18 | 16 | 0 |
| 19-Apr-17 | 21556.35 | 4 | 19 | 16 | 0 |
| 20-Apr-17 | 21491.4 | 5 | 20 | 16 | 1 |
| 21-Apr-17 | 21551.45 | 6 | 21 | 16 | 0 |
| 24-Apr-17 | 21857.4 | 2 | 24 | 17 | 0 |
| 25-Apr-17 | 22054.7 | 3 | 25 | 17 | 0 |
| 26-Apr-17 | 22242.85 | 4 | 26 | 17 | 0 |
| 27-Apr-17 | 22326.3 | 5 | 27 | 17 | 1 |
| 28-Apr-17 | 22358.25 | 6 | 28 | 17 | 0 |
| 2-May-17 | 22341.35 | 3 | 2 | 18 | 0 |
| 3-May-17 | 22307.3 | 4 | 3 | 18 | 0 |
| 4-May-17 | 22720.1 | 5 | 4 | 18 | 1 |
| 5-May-17 | 22604.95 | 6 | 5 | 18 | 0 |
| 8-May-17 | 22767.35 | 2 | 8 | 19 | 0 |
| 9-May-17 | 22707.3 | 3 | 9 | 19 | 0 |
| 10-May-17 | 22830.35 | 4 | 10 | 19 | 0 |
| 11-May-17 | 22818.45 | 5 | 11 | 19 | 1 |
| 12-May-17 | 22671.7 | 6 | 12 | 19 | 0 |
| 15-May-17 | 22821.5 | 2 | 15 | 20 | 0 |
| 16-May-17 | 22928.6 | 3 | 16 | 20 | 0 |
| 17-May-17 | 22935.95 | 4 | 17 | 20 | 0 |
| 18-May-17 | 22698.6 | 5 | 18 | 20 | 1 |
| 19-May-17 | 22769.8 | 6 | 19 | 20 | 0 |
| 22-May-17 | 22652.85 | 2 | 22 | 21 | 0 |
| 23-May-17 | 22582.8 | 3 | 23 | 21 | 0 |
| 24-May-17 | 22536.3 | 4 | 24 | 21 | 0 |
| 25-May-17 | 23190.8 | 5 | 25 | 21 | 2 |
| 26-May-17 | 23362.2 | 6 | 26 | 21 | 0 |
| 29-May-17 | 23182.75 | 2 | 29 | 22 | 0 |
| 30-May-17 | 23307.25 | 3 | 30 | 22 | 0 |
| 31-May-17 | 23424.8 | 4 | 31 | 22 | 0 |
| 1-Jun-17 | 23310.15 | 5 | 1 | 22 | 1 |
| 2-Jun-17 | 23375.9 | 6 | 2 | 22 | 0 |
| 5-Jun-17 | 23459.65 | 2 | 5 | 23 | 0 |
| 6-Jun-17 | 23416.3 | 3 | 6 | 23 | 0 |
| 7-Jun-17 | 23567.65 | 4 | 7 | 23 | 0 |
| 8-Jun-17 | 23536.1 | 5 | 8 | 23 | 1 |
| 9-Jun-17 | 23690.9 | 6 | 9 | 23 | 0 |
| 12-Jun-17 | 23470.45 | 2 | 12 | 24 | 0 |
| 13-Jun-17 | 23477.85 | 3 | 13 | 24 | 0 |
| 14-Jun-17 | 23498.7 | 4 | 14 | 24 | 0 |
| 15-Jun-17 | 23391.75 | 5 | 15 | 24 | 1 |
| 16-Jun-17 | 23502.75 | 6 | 16 | 24 | 0 |
| 19-Jun-17 | 23742.15 | 2 | 19 | 25 | 0 |
| 20-Jun-17 | 23697.95 | 3 | 20 | 25 | 0 |
| 21-Jun-17 | 23708.75 | 4 | 21 | 25 | 0 |
| 22-Jun-17 | 23736.1 | 5 | 22 | 25 | 1 |
| 23-Jun-17 | 23542.75 | 6 | 23 | 25 | 0 |
| 27-Jun-17 | 23216.25 | 3 | 27 | 26 | 0 |
| 28-Jun-17 | 23235.85 | 4 | 28 | 26 | 0 |
| 29-Jun-17 | 23227.3 | 5 | 29 | 26 | 2 |
| 30-Jun-17 | 23211.2 | 6 | 30 | 26 | 0 |
| 3-Jul-17 | 23272.8 | 2 | 3 | 27 | 0 |
| 4-Jul-17 | 23214.2 | 3 | 4 | 27 | 0 |
| 5-Jul-17 | 23352.6 | 4 | 5 | 27 | 0 |
| 6-Jul-17 | 23466.65 | 5 | 6 | 27 | 1 |
| 7-Jul-17 | 23449.15 | 6 | 7 | 27 | 0 |
| 10-Jul-17 | 23675.05 | 2 | 10 | 28 | 0 |
| 11-Jul-17 | 23584.6 | 3 | 11 | 28 | 0 |
| 12-Jul-17 | 23695.45 | 4 | 12 | 28 | 0 |
| 13-Jul-17 | 23888.65 | 5 | 13 | 28 | 1 |
| 14-Jul-17 | 23937.7 | 6 | 14 | 28 | 0 |
| 17-Jul-17 | 24015.05 | 2 | 17 | 29 | 0 |
| 18-Jul-17 | 24022.05 | 3 | 18 | 29 | 0 |
| 19-Jul-17 | 24152.65 | 4 | 19 | 29 | 0 |
| 20-Jul-17 | 24213.35 | 5 | 20 | 29 | 1 |
| 21-Jul-17 | 24257.05 | 6 | 21 | 29 | 0 |
| 24-Jul-17 | 24420.85 | 2 | 24 | 30 | 0 |
| 25-Jul-17 | 24520.7 | 3 | 25 | 30 | 0 |
| 26-Jul-17 | 24670.7 | 4 | 26 | 30 | 0 |
| 27-Jul-17 | 24922.4 | 5 | 27 | 30 | 2 |
| 28-Jul-17 | 24811.3 | 6 | 28 | 30 | 0 |
| 31-Jul-17 | 25103.65 | 2 | 31 | 31 | 0 |
| 1-Aug-17 | 25122.8 | 3 | 1 | 31 | 0 |
| 2-Aug-17 | 25055.2 | 4 | 2 | 31 | 0 |
| 3-Aug-17 | 24675.05 | 5 | 3 | 31 | 1 |
| 4-Aug-17 | 24827.45 | 6 | 4 | 31 | 0 |
| 7-Aug-17 | 24906.35 | 2 | 7 | 32 | 0 |
| 8-Aug-17 | 24599.5 | 3 | 8 | 32 | 0 |
| 9-Aug-17 | 24374.6 | 4 | 9 | 32 | 0 |
| 10-Aug-17 | 24217.35 | 5 | 10 | 32 | 1 |
| 11-Aug-17 | 23985.75 | 6 | 11 | 32 | 0 |
| 14-Aug-17 | 24115.75 | 2 | 14 | 33 | 0 |
| 16-Aug-17 | 24437.7 | 4 | 16 | 33 | 0 |
| 17-Aug-17 | 24237.25 | 5 | 17 | 33 | 1 |
| 18-Aug-17 | 24074.45 | 6 | 18 | 33 | 0 |
| 21-Aug-17 | 23936.5 | 2 | 21 | 34 | 0 |
| 22-Aug-17 | 23974.45 | 3 | 22 | 34 | 0 |
| 23-Aug-17 | 24316.8 | 4 | 23 | 34 | 0 |
| 24-Aug-17 | 24274.2 | 5 | 24 | 34 | 1 |
| 28-Aug-17 | 24377.1 | 2 | 28 | 35 | 0 |
| 29-Aug-17 | 24128.95 | 3 | 29 | 35 | 0 |
| 30-Aug-17 | 24308.7 | 4 | 30 | 35 | 0 |
| 31-Aug-17 | 24318.4 | 5 | 31 | 35 | 2 |
| 1-Sep-17 | 24434 | 6 | 1 | 35 | 0 |
| 4-Sep-17 | 24236.85 | 2 | 4 | 36 | 0 |
| 5-Sep-17 | 24328.3 | 3 | 5 | 36 | 0 |
| 6-Sep-17 | 24279.15 | 4 | 6 | 36 | 0 |
| 7-Sep-17 | 24304.9 | 5 | 7 | 36 | 1 |
| 8-Sep-17 | 24370.8 | 6 | 8 | 36 | 0 |
| 11-Sep-17 | 24672.25 | 2 | 11 | 37 | 0 |
| 12-Sep-17 | 24784.7 | 3 | 12 | 37 | 0 |
| 13-Sep-17 | 24831.8 | 4 | 13 | 37 | 0 |
| 14-Sep-17 | 24912.25 | 5 | 14 | 37 | 1 |
| 15-Sep-17 | 24844.3 | 6 | 15 | 37 | 0 |
| 18-Sep-17 | 25046.9 | 2 | 18 | 38 | 0 |
| 19-Sep-17 | 25041.55 | 3 | 19 | 38 | 0 |
| 20-Sep-17 | 24965.05 | 4 | 20 | 38 | 0 |
| 21-Sep-17 | 24799.25 | 5 | 21 | 38 | 1 |
| 22-Sep-17 | 24368.85 | 6 | 22 | 38 | 0 |
| 25-Sep-17 | 24165.05 | 2 | 25 | 39 | 0 |
| 26-Sep-17 | 24199.15 | 3 | 26 | 39 | 0 |
| 27-Sep-17 | 23812.95 | 4 | 27 | 39 | 0 |
| 28-Sep-17 | 24008.15 | 5 | 28 | 39 | 2 |
| 29-Sep-17 | 24053 | 6 | 29 | 39 | 0 |
| 3-Oct-17 | 24103.4 | 3 | 3 | 40 | 0 |
| 4-Oct-17 | 24113.3 | 4 | 4 | 40 | 0 |
| 5-Oct-17 | 24058.05 | 5 | 5 | 40 | 1 |
| 6-Oct-17 | 24190 | 6 | 6 | 40 | 0 |
| 9-Oct-17 | 24251.9 | 2 | 9 | 41 | 0 |
| 10-Oct-17 | 24347.45 | 3 | 10 | 41 | 0 |
| 11-Oct-17 | 24107.45 | 4 | 11 | 41 | 0 |
| 12-Oct-17 | 24361.25 | 5 | 12 | 41 | 1 |
| 13-Oct-17 | 24689.15 | 6 | 13 | 41 | 0 |
| 16-Oct-17 | 24703.05 | 2 | 16 | 42 | 0 |
| 17-Oct-17 | 24645.6 | 3 | 17 | 42 | 0 |
| 18-Oct-17 | 24313.75 | 4 | 18 | 42 | 0 |
| 19-Oct-17 | 24009.75 | 5 | 19 | 42 | 1 |
| 23-Oct-17 | 24088.9 | 2 | 23 | 43 | 0 |
| 24-Oct-17 | 24222.15 | 3 | 24 | 43 | 0 |
| 25-Oct-17 | 25035.9 | 4 | 25 | 43 | 0 |
| 26-Oct-17 | 25022.2 | 5 | 26 | 43 | 1 |
| 27-Oct-17 | 24839.55 | 6 | 27 | 43 | 0 |
| 30-Oct-17 | 24988.55 | 2 | 30 | 44 | 0 |
| 31-Oct-17 | 25019.35 | 3 | 31 | 44 | 0 |
| 1-Nov-17 | 25490.45 | 4 | 1 | 44 | 0 |
| 2-Nov-17 | 25427.3 | 5 | 2 | 44 | 1 |
| 3-Nov-17 | 25650.7 | 6 | 3 | 44 | 0 |
| 6-Nov-17 | 25571.15 | 2 | 6 | 45 | 0 |
| 7-Nov-17 | 25300.8 | 3 | 7 | 45 | 0 |
| 8-Nov-17 | 25184.35 | 4 | 8 | 45 | 0 |
| 9-Nov-17 | 25291.35 | 5 | 9 | 45 | 1 |
| 10-Nov-17 | 25498.95 | 6 | 10 | 45 | 0 |
| 13-Nov-17 | 25358.3 | 2 | 13 | 46 | 0 |
| 14-Nov-17 | 25284.6 | 3 | 14 | 46 | 0 |
| 15-Nov-17 | 25218.9 | 4 | 15 | 46 | 0 |
| 16-Nov-17 | 25446.6 | 5 | 16 | 46 | 1 |
| 17-Nov-17 | 25728.4 | 6 | 17 | 46 | 0 |
| 20-Nov-17 | 25768.6 | 2 | 20 | 47 | 0 |
| 21-Nov-17 | 25757.5 | 3 | 21 | 47 | 0 |
| 22-Nov-17 | 25766.65 | 4 | 22 | 47 | 0 |
| 23-Nov-17 | 25736.25 | 5 | 23 | 47 | 1 |
| 24-Nov-17 | 25779.65 | 6 | 24 | 47 | 0 |
| 27-Nov-17 | 25891.95 | 2 | 27 | 48 | 0 |
| 28-Nov-17 | 25846.4 | 3 | 28 | 48 | 0 |
| 29-Nov-17 | 25795.7 | 4 | 29 | 48 | 0 |
| 30-Nov-17 | 25332.4 | 5 | 30 | 48 | 2 |
| 1-Dec-17 | 25191.95 | 6 | 1 | 48 | 0 |
| 4-Dec-17 | 25075.1 | 2 | 4 | 49 | 0 |
| 5-Dec-17 | 25124.85 | 3 | 5 | 49 | 0 |
| 6-Dec-17 | 24851.8 | 4 | 6 | 49 | 0 |
| 7-Dec-17 | 25057.25 | 5 | 7 | 49 | 1 |
| 8-Dec-17 | 25321.15 | 6 | 8 | 49 | 0 |
